Laredo Specifications for 2008
Mouseover a floorplan to see a larger image, click to see floorplan| Fifth Wheels | |||||||
| Model | 265RL | 29RK | 29RL | 30BH | 315RL | 320TRL | 32RS |
| Shipping Weight | 7740 | 7955 | 7975 | 8400 | 9030 | 9510 | 8885 |
| Carrying Capacity | 2860 | 2945 | 2925 | 3100 | 2985 | 2420 | 2790 |
| Hitch | 1440 | 1435 | 1480 | 1575 | 1855 | 1770 | 1515 |
| Length | 30' | 31' 10 | 31' 10 | 33' 10 | 34' 8 | 35' | 34' 6 |
| Height | 12' 4 | 12' 2 | 12' 3 | 12' 5 | 12' 6 | 12' 6 | 12' 4 |
| Fresh Water | 51 | 51 | 51 | 51 | 55 | 55 | 51 |
| Waste Water | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Gray Water | 40 | 75 | 75 | 75 | 75 | 75 | 75 |
| LPG | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D |
| Note | |||||||
| Floorplan | |||||||
| Super Lite Travel Trailers | |||||||
| Model | 271RL | 272RL | 284BH | 28RBS | 29BHS | 311RL | 31BHS |
| Shipping Weight | 6730 | 6085 | 6855 | 6055 | 6280 | 7190 | 6740 |
| Carrying Capacity | 3270 | 1815 | 3145 | 3350 | 1620 | 2810 | 2060 |
| Hitch | 820 | 710 | 670 | 605 | 605 | 865 | 660 |
| Length | 30' 6 | 30' 6 | 32' 4 | 31' | 33' | 33' 7 | 33' |
| Height | 11' 1 | 11' 1 | 11' 1 | 11' 1 | 11' 1 | 11' 1 | 11' 2 |
| Fresh Water | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
| Waste Water | 35 | 28 | 35 | 28 | 28 | 35 | 28 |
| Gray Water | 35 | 28 | 35 | 28 | 28 | 35 | 28 |
| LPG | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D |
| Note | |||||||
| Floorplan | |||||||


