Laredo Specifications for 2003
Mouseover a floorplan to see a larger image, click to see floorplan| Fifth Wheels | |||||||
| Model | 25+4RL | 25RL | 27RK | 27RL | 28+4BH | 28RE | 29BH |
| Shipping Weight | |||||||
| Carrying Capacity | 1430 | 2970 | 2665 | 2470 | 3340 | 2595 | 2700 |
| Hitch | 450 | 1420 | 1450 | 1450 | 600 | 1565 | 1460 |
| Length | 29' 2" | 27' 7" | 28' 10" | 29' 5" | 33' 3" | 30' 4" | 31' 4" |
| Height | 11' 0" | 11' 8" | 11' 8" | 11' 8" | 11' 0" | 11' 8" | 11' 8" |
| Fresh Water | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Waste Water | 28 | 40 | 40 | 40 | 28 | 40 | 40 |
| Gray Water | 28 | 40 | 72 | 40 | 28 | 72 | 72 |
| LPG | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 205/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D |
| Note | |||||||
| Floorplan | |||||||


